Weight | N/A |
---|---|
Size: | 14oz Trial Size (3 bags), 4 lbs (3 bags) |
Protein Source | Salmon, Lamb, Turkey |
Age Of Pet | All Life Stages |
MADE in USA | MADE in USA |
Grain Free | Grain Free |
Gluten Free | Gluten Free |
No Chicken Protein | No Chicken Protein |
SKU | PLETRIPACK |
Ingredients | Turkey Dog – deboned turkey, turkey meal, dried lentils, dried chickpeas, dried peas, chicken fat (preserved with mixed tocopherols), flaxseed, natural flavor, deboned salmon, salmon meal, tomato pomace, coconut oil, dried kelp, salt, dicalcium phosphoate, dried chicory root, vitamins & minerals, probiotics, l-carnitine, turmeric and rosemary extract (see product page for complete list) Lamb Dog – deboned lamb, lamb meal, dried chickpeas, dried lentils, dried green peas, dried yellow peas, canola oil (preserved with mixed tocopherols), natural flavor, flaxseed, tomato pomace, coconut oil, dried kelp, salt, dried chicory root, vitamins & minerals, probiotics, l-carnitine, turmeric and rosemary extract (see product page for complete list) Salmon Dog – deboned salmon, salmon meal, dried peas, dried lentils, dried chickpeas, chicken fat (preserved with mixed tocopherols), dried sweet potatoes, natural flavor, turkey meal, flaxseed, tomato pomace, coconut oil, dried kelp, salt, dicalcium phosphoate, dried chicory root, vitamins & minerals, probiotics, l-carnitine, turmeric and rosemary extract (see product page for complete list) |
Guaranteed Analysis | Turkey Dog: Protein (min) 32.0%, Fat (min) 15.0%, Fiber (max) 4.0%, Moisture (max) 10.0%, Ash (max) 8.0%, EPA (min) 0.05%, DHA (min) 0.07%, Calcium (min) 1.2%, Phosphorus (min) 1.0%, Magnesium (max) 0.12%, Sodium (min) 0.30%, Vitamin E (min) 80 IU/kg, Omega-6 Fatty Acids (min) 3.0%, Omega-3 Fatty Acids (min) 1.0%, Taurine (min) 1,000 mg/kg, Glucosamine (min) 600 mg/kg, Chondroitin (min) 500 mg/kg, Total Bacillus Coagulans Fermentation Product (min) – 100 million cfu/lb. Calorie Content (calculated) – 3700 kcal/kg (445 kcal/cup). 1 cup = approximately 4oz (124g) of food. Lamb Dog: Protein (min) 28.0%, Fat (min) 15.0%, Fiber (max) 4.0%, Moisture (max) 10.0%, Ash (max) 8.5%, EPA (min) 0.04%, DHA (min) 0.06%, Calcium (min) 1.4%, Phosphorus (min) 1.1%, Magnesium (min) 0.12%, Sodium (min) 0.30%, Vitamin E (min) 80 IU/kg, Omega-6 Fatty Acids (min) 2.7%, Omega-3 Fatty Acids (min) 1.0%, Taurine (min) 1,000 mg/kg, Glucosamine (min) 500 mg/kg, Chondroitin (min) 300 mg/kg, Total Bacillus Coagulans Fermentation Product (min) – 100 million cfu/lb. Calorie Content (calculated) – 3660 kcal/kg (440 kcal/cup). 1 cup = approximately 4oz (124g) of food. Salmon Dog: Protein (min) 30.0%, Fat (min) 15.0%, Fiber (max) 4.0%, Moisture (max) 10.0%, Ash (max) 8.0%, EPA (min) 0.15%, DHA (min) 0.20%, Calcium (min) 1.2%, Phosphorus (min) 1.0%, Magnesium (min) 0.12%, Sodium (min) 0.40%, Vitamin E (min) 80 IU/kg, Omega-6 Fatty Acids (min) 2.0%, Omega-3 Fatty Acids (min) 1.0%, Taurine (min) 1,000 mg/kg, Glucosamine (min) 600 mg/kg, Chondroitin (min) 500 mg/kg, Total Bacillus Coagulans Fermentation Product (min) – 100 million cfu/lb Calorie Content (calculated) – 3700 kcal/kg (445 kcal/cup). 1 cup = approximately 4oz (124g) of food. |
Use this section for Lot Codes that begin with “PLE ____”.
COMPLETE TRANSPARENCY
Find out important nutritional information about the bag you purchased. It’s easy!
Reviews
There are no reviews yet.